Search Results
| Year | Model | Status | Colour | Mileage | ||||
| Used | Honda Cr-v estate 2.0 i-VTEC SE 5dr Auto | Used & In Stock | Silver | 82,000 | £0 | £115 | 82FB | |
| 06/06 | Honda Civic diesel hatchback 2.2 i-CTDi Sport 5dr | SOLD | Grey | 66,842 | £0 | £182 | 8147 | |
| 06/56 | Honda Civic diesel hatchback 2.2 i-CTDi SE 5dr | Used & In Stock | Grey | 89,277 | £0 | £192 | 6DC2 | |
| 06/06 | Honda Civic diesel hatchback 2.2 i-CTDi ES 5dr | SOLD | Grey | 79,820 | £0 | £192 | 6EBE | |
| 06/06 | Honda Civic diesel hatchback 2.2 i-CTDi ES 5dr | SOLD | Grey | 77,000 | £0 | £195 | 8332 | |
| 06/06 | Honda Civic hatchback 1.8 i-VTEC SE 5dr | Used & In Stock | Black | 42,061 | £0 | £198 | 7668 | |
| 06/56 | Honda Fr-v diesel estate 2.2 i-CTDi Sport 5dr | Used & In Stock | Aluminium/silver | 47,000 | £0 | £225 | 813F | |
| 07/07 | Honda Civic hatchback 1.8 i-VTEC Type S GT 3dr i-SHIFT Auto | Used & In Stock | Black | 21,329 | £0 | £227 | 7669 | |
| 06/56 | Honda Civic diesel hatchback 2.2 i-CTDi ES 5dr | Used & In Stock | Black | 44,075 | £0 | £227 | 8233 | |
| 06/56 | Honda Fr-v diesel estate 2.2 i-CTDi SE 5dr | Used & In Stock | Aluminium/silver | 40,415 | £0 | £247 | 8001 | |
| 07/07 | Honda Civic hatchback 1.8 i-VTEC Type S 3dr | Used & In Stock | Blue | 20,513 | £0 | £247 | 68F4 | |
| 08/08 | Honda Civic hatchback 1.8 i-VTEC ES 5dr | Used & In Stock | Blue | 31,207 | £0 | £250 | 6C0A | |
| 08/08 | Honda Civic hatchback 1.8 i-VTEC SE 5dr | Used & In Stock | Silver | 30,000 | £0 | £252 | 48C3 | |
| 06/06 | Honda S2000 roadster 2.0i 2dr | Used & In Stock | Yellow | 30,600 | £0 | £307 | 6946 | |
| New | Honda Civic hatchback 1.4 i-VTEC Type S 3dr | In Stock | 20 | £0 | £317 | 7221 | ||
| New | Honda Civic hatchback 1.4 i-VTEC Type S 3dr | In Stock | 20 | £0 | £317 | 7222 | ||
| New | Honda Civic hatchback 1.4 i-VTEC Type S 3dr | In Stock | 20 | £0 | £317 | 7223 | ||
| New | Honda Civic hatchback 1.8 i-VTEC SE 5dr | SOLD | 20 | £0 | £317 | 7226 | ||
| New | Honda Civic hatchback 1.8 i-VTEC ES 5dr | In Stock | 20 | £0 | £337 | 7224 | ||
| New | Honda Civic hatchback 1.8 i-VTEC ES 5dr | In Stock | 20 | £0 | £337 | 7225 | ||
| New | Honda Civic hatchback 2.0 i-VTEC Type R GT 3dr | SOLD | 20 | £0 | £367 | 63DF |
If you can't find the car you're looking for, then please click here to get in touch with us.
Delivery estimates for Honda's to:
Cambridgeshire
Cornwall
County Durham
Gloucestershire
Norfolk
North Yorkshire
Shropshire
Suffolk
Warwickshire
West Sussex
Conwy County Borough