Search for a car
Our Opening Times
Call us Today
Mon - Fri : 9am - 6pm
Saturday : 10am - 2pm
Sun : 10am - 4pm
0800 6123 444
Most popular cars on 0% finance
Car Finance Made Easy!
Choose from Vauxhall, Ford, Nissan, Renault, BMW and many more......all with nil deposit, 48 month interest free finance!
Simply apply online or contact us on 0800 612 3444 for more details
Search Results
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £15,600 | £0.00 | £15,600 | £15,600 | 48 | 0% | 0% | £325 |
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £15,799 | £0.00 | £15,799 | £15,799 | 48 | 0% | 0% | £329 |
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £16,200 | £0.00 | £16,200 | £16,200 | 48 | 0% | 0% | £337 |
10/50 Vauxhall Astra diesel hatchback 1.7 CDTi 16V ecoFLEX Exclusiv 5dr
Aluminium/silver
4,374
Manual
Diesel
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £16,299 | £0.00 | £16,299 | £16,299 | 48 | 0% | 0% | £340 |
10/00 Vauxhall Insignia diesel hatchback 2.0 CDTi SRi [160] 5dr Auto
Aluminium/silver
8,914
Automatic
Diesel
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £16,299 | £0.00 | £16,299 | £16,299 | 48 | 0% | 0% | £340 |
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £16,900 | £0.00 | £16,900 | £16,900 | 48 | 0% | 0% | £352 |
11/01 Vauxhall Insignia diesel hatchback 2.0 CDTi SRi Nav 5dr Auto
Aluminium/silver
16,911
Automatic
Diesel
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £17,200 | £0.00 | £17,200 | £17,200 | 48 | 0% | 0% | £358 |
11/01 Vauxhall Insignia diesel hatchback 2.0 CDTi SRi Nav 5dr Auto
Aluminium/silver
16,547
Automatic
Diesel
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £17,200 | £0.00 | £17,200 | £17,200 | 48 | 0% | 0% | £358 |
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £17,399 | £0.00 | £17,399 | £17,399 | 48 | 0% | 0% | £362 |
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £17,399 | £0.00 | £17,399 | £17,399 | 48 | 0% | 0% | £362 |
11/01 Vauxhall Insignia diesel hatchback 2.0 CDTi SE Nav [160] 5dr Auto
Blue
13,419
Automatic
Diesel
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £17,400 | £0.00 | £17,400 | £17,400 | 48 | 0% | 0% | £362 |
11/01 Vauxhall Insignia diesel hatchback 2.0 CDTi SE Nav [160] 5dr Auto
Aluminium/silver
14,269
Automatic
Diesel
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £17,400 | £0.00 | £17,400 | £17,400 | 48 | 0% | 0% | £362 |
11/01 Vauxhall Insignia diesel hatchback 2.0 CDTi SE Nav [160] 5dr Auto
Grey
13,215
Automatic
Diesel
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £17,400 | £0.00 | £17,400 | £17,400 | 48 | 0% | 0% | £362 |
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £17,499 | £0.00 | £17,499 | £17,499 | 48 | 0% | 0% | £365 |
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £17,499 | £0.00 | £17,499 | £17,499 | 48 | 0% | 0% | £365 |
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £17,799 | £0.00 | £17,799 | £17,799 | 48 | 0% | 0% | £371 |
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £17,999 | £0.00 | £17,999 | £17,999 | 48 | 0% | 0% | £375 |
11/01 Vauxhall Insignia diesel hatchback 2.0 CDTi SRi Nav [160] 5dr
Aluminium/silver
4,386
Manual
Diesel
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £17,999 | £0.00 | £17,999 | £17,999 | 48 | 0% | 0% | £375 |
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £18,099 | £0.00 | £18,099 | £18,099 | 48 | 0% | 0% | £377 |
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £19,499 | £0.00 | £19,499 | £19,499 | 48 | 0% | 0% | £406 |
11/51 Vauxhall Insignia diesel sports tourer 2.0 CDTi [160] SRi 5dr
Aluminium/silver
3,286
Manual
Diesel
| Cash Price | Deposit | Balance | Total Payable | Term | Fixed Rate | Representative APR | Monthly Payment | |
| HP | £21,399 | £0.00 | £21,399 | £21,399 | 48 | 0% | 0% | £446 |
If you can't find the car you're looking for, then please click here to get in touch with us.
Delivery estimates for Vauxhall's to:
Bedfordshire
Berkshire
Cleveland
Derbyshire
East Riding of Yorkshire
Lancashire
Leicestershire
Lincolnshire
North Yorkshire
South Yorkshire
West Sussex
West Yorkshire
Newport
Pembrokeshire